Nessun prodotto
I prezzi sono IVA esclusa
BOMBOLETTA ARIA COMPRESSA
BOMBOLETTA ARIA COMPRESSA
CAVO PATCH CAT 6 SSTP 1M
CAVO PATCH CAT 6 SSTP 1M
MOUSE B100 BLACK OPTICAL USB oem
MOUSE B100 BLACK OPTICAL USB oem
PROLUNGA ALIMENTAZIONE SCHEDA MADRE
PROLUNGA ALIMENTAZIONE SCHEDA MADRE 4 PIN M/F
COPRI PLUG MODULARE RJ45 GRIGIO
COPRI PLUG MODULARE RJ45 GRIGIO
KIT ADATTATORE HDD-SSD 2.5 IN SLOT
KIT ADATTATORE HDD-SSD 2.5 IN SLOT DA 3.5"
#ASM192 - 90LMGD051R010O1C-
Nuovo
Disponibilità: Disponibile in sede
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:
MX279H 27" FullHD HDMI - 5ms IPS Audio
Display | Panel Size: Wide Screen 27.0"(68.6cm) 16:9 Panel Type : AH-IPS True Resolution : 1920x1080 Full HD 1080P : Yes Pixel Pitch : 0.311mm Brightness(Max) : 250 cd/? ASUS Smart Contrast Ratio (ASCR) : 80000000:1 Viewing Angle (CR?10) : 178°(H)/178°(V) Response Time : 5ms (Gray to Gray) Display Colors : 16.7M |
Caratteristiche Video | Trace Free Technology SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes : 6 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode) Skin-Tone Selection : 3 Modes Color Temperature Selection : 4 Modes QuickFit (modes) : Yes (Letter/A4/Alignment Grid/Photo Modes) HDCP support |
Caratteristiche Audio | Stereo Speakers : 3W x 2 Stereo RMS with Bang & Olufsen ICEpower® |
Hotkey | SPLENDID Video Preset Mode Selection Auto. Adjustment Brightness Adjustment Volume Adjustment Input Selection QuickFit |
Porte I/O | Signal Input : HDMI x 2, D-Sub, DVI-D (via HDMI-to-DVI cable) PC Audio Input : 3.5mm Mini-Jack AV Audio Input : HDMI Earphone jack : 3.5mm Mini-Jack |
Frequenza del Segnale | Analog Signal Frequency : 30~80 KHz(H)/ 56~76 Hz(V) Digital Signal Frequency : 30~80 KHz(H)/ 56~76 Hz(V) |
Consumo Energetico | Power Consumption(Typical):<37W Power Saving Mode:<0.5W Power Off Mode:<0.5W Voltage: 100-240V/50-60Hz |
Design | Chassis Colors : Silver+Black Tilt : +20°~-5° |
Sicurezza | Kensington lock |
Dimensioni | Phys. Dimension with Stand(WxHxD):622.6x441.3x225.2mm Box Dimension(WxHxD):700x537x114mm |
Peso | Net Weight(Esti.):5.2kg Gross Weight(Esti.):8.0kg |
Accessori | VGA cable Audio cable Power cord Power adapter Quick start guide HDMI-to-DVI cable Warranty Card |
Approvazione Legislativa | Energy Star®, BSMI, CB, CCC, CE, C-Tick, ErP, FCC, Gost-R, J-MOSS, PSE, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 8, Windows 7) |
£VG259Q/24.50/FHD/IPS/1MS/HDMI/GAMI
£VG259Q/24.50/FHD/IPS/1MS/HDMI/GAMI
COLOR NON GLOSSY BLACK SIZE 23.8
COLOR NON GLOSSY BLACK SIZE 23.8 W RESOLUTION 2560X1440 DISPLAY AREA(MM) 526.85X296.359 BRIGHTNESS ( TYP.) 300 NITS CONTRAST (
DELL ULTRASHARP 24 USB-C HUB MONITOR
DELL ULTRASHARP 24 USB-C HUB MONITOR - U2422HE - 60.47CM (23.8 )