Nessun prodotto
I prezzi sono IVA esclusa
BOMBOLETTA ARIA COMPRESSA
BOMBOLETTA ARIA COMPRESSA
CAVO PATCH CAT 6 SSTP 1M
CAVO PATCH CAT 6 SSTP 1M
MOUSE B100 BLACK OPTICAL USB oem
MOUSE B100 BLACK OPTICAL USB oem
PROLUNGA ALIMENTAZIONE SCHEDA MADRE
PROLUNGA ALIMENTAZIONE SCHEDA MADRE 4 PIN M/F
COPRI PLUG MODULARE RJ45 GRIGIO
COPRI PLUG MODULARE RJ45 GRIGIO
#AMD449 - 100-100000453WOF
Nuovo
Disponibilità: Arrivo previsto in circa 7gg
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:
32 Core - 64 Threads 4Ghz
Fino a 5.3Ghz in modalità Turbo
128 Linee PCI-Express 5.0
Controller di memoria a 8 Canali
CPU Socket Type | Socket sTR5 |
---|---|
Core Name | Storm Peak |
# of Cores | 32-Core |
# of Threads | 64-Threads |
Operating Frequency | 4.0 GHz |
Max Turbo Frequency | 5.3 GHz |
L1 Cache | 2MB |
L2 Cache | 32MB |
L3 Cache | 128MB |
Manufacturing Tech | Processor Technology for CPU Cores: TSMC 5nm FinFET Processor Technology for I/O Die: TSMC 6nm FinFET |
64-Bit Support | Yes |
Memory Types | DDR5 5200 |
Memory Channel | 8 |
ECC Memory | Supported |
Integrated Graphics | None Integrated Graphics |
PCI Express Revision | 5.0 |
PCI Express Configurations | PCIe Lanes (Total/Usable/PCIe 5.0): 148 / 144 / 128 |
Max Number of PCI Express Lanes | 148 |
Multimedia Instruction | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
Thermal Design Power | 350W |
Cooling Device | Cooling device not included - Processor Only |
Compatible Desktop Chipsets | AMD TRX50 / AMD WRX90 |
Operating System Supported | Windows 11 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
Advanced Technologies | AMD EXPO Technology AMD PRO technologies AMD Ryzen Technologies |
32 Core - 64 Threads 4GhzFino a
32 Core - 64 Threads 4GhzFino a 5.3Ghz in modalità Turbo 88 Linee PCI-Express 5.0 Controller di memoria a 4 Canali
24 Core - 48 Threads 4.2GhzFino a
24 Core - 48 Threads 4.2GhzFino a 5.3Ghz in modalità Turbo88 Linee PCI-Express 5.0Controller di memoria a 4 Canali
64 Core - 128 Threads 3.2GhzFino a
64 Core - 128 Threads 3.2GhzFino a 5.1Ghz in modalità Turbo128 Linee PCI-Express 5.0Controller di memoria a 4 Canali